Home

Gheară tiran Convingator col4a5 biologie penalizare suspicios

X-linked, COL4A5 hypomorphic Alport mutations such as G624D and P628L may  only exhibit thin basement membrane nephropathy with microhematuria and  late onset kidney failure. - Abstract - Europe PMC
X-linked, COL4A5 hypomorphic Alport mutations such as G624D and P628L may only exhibit thin basement membrane nephropathy with microhematuria and late onset kidney failure. - Abstract - Europe PMC

Human Collagen Type IV Alpha 5 (COL4a5) Protein | Abbexa Ltd
Human Collagen Type IV Alpha 5 (COL4a5) Protein | Abbexa Ltd

Metformin ameliorates the severity of experimental Alport syndrome |  Scientific Reports
Metformin ameliorates the severity of experimental Alport syndrome | Scientific Reports

IJMS | Free Full-Text | Kidney Injury by Variants in the COL4A5 Gene  Aggravated by Polymorphisms in Slit Diaphragm Genes Causes Focal Segmental  Glomerulosclerosis
IJMS | Free Full-Text | Kidney Injury by Variants in the COL4A5 Gene Aggravated by Polymorphisms in Slit Diaphragm Genes Causes Focal Segmental Glomerulosclerosis

COL4a5 antibody (ABIN7426901)
COL4a5 antibody (ABIN7426901)

Addgene: pAAV_Donor/Reporter-COL4A5
Addgene: pAAV_Donor/Reporter-COL4A5

Gene: col4a5 (ENSDARG00000052063) - Summary - Danio_rerio - Ensembl genome  browser 109
Gene: col4a5 (ENSDARG00000052063) - Summary - Danio_rerio - Ensembl genome browser 109

Model of the alpha5 chain of type IV collagen and of the COL4A5 gene.... |  Download Scientific Diagram
Model of the alpha5 chain of type IV collagen and of the COL4A5 gene.... | Download Scientific Diagram

COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody
COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody

anti-COL4A5 antibody | Rabbit Collagen Type IV Polyclonal  Antibody-AAD13909.1
anti-COL4A5 antibody | Rabbit Collagen Type IV Polyclonal Antibody-AAD13909.1

COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody
COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody

Figure 19 from Alport syndrome. Molecular genetic aspects. | Semantic  Scholar
Figure 19 from Alport syndrome. Molecular genetic aspects. | Semantic Scholar

Establishment of X-linked Alport syndrome model mice with a Col4a5 R471X  mutation | Semantic Scholar
Establishment of X-linked Alport syndrome model mice with a Col4a5 R471X mutation | Semantic Scholar

Genotype–phenotype correlation in COL4A3 , COL4A4 and COL4A5 mutations....  | Download Scientific Diagram
Genotype–phenotype correlation in COL4A3 , COL4A4 and COL4A5 mutations.... | Download Scientific Diagram

Distribution of small mutations in 30 out of 51 exons of the COL4A5-gene. |  Download Scientific Diagram
Distribution of small mutations in 30 out of 51 exons of the COL4A5-gene. | Download Scientific Diagram

Alport syndrome X-linked. COL4A5 gene. | Download Scientific Diagram
Alport syndrome X-linked. COL4A5 gene. | Download Scientific Diagram

Development of an exon skipping therapy for X-linked Alport syndrome with  truncating variants in COL4A5 | Nature Communications
Development of an exon skipping therapy for X-linked Alport syndrome with truncating variants in COL4A5 | Nature Communications

Anti-COL4A5 antibody (ab231957) | Abcam
Anti-COL4A5 antibody (ab231957) | Abcam

COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody
COL4A5 Gene - GeneCards | CO4A5 Protein | CO4A5 Antibody

Pathogenic evaluation of synonymous COL4A5 variants in X‐linked Alport  syndrome using a minigene assay - Horinouchi - 2020 - Molecular Genetics  & Genomic Medicine - Wiley Online Library
Pathogenic evaluation of synonymous COL4A5 variants in X‐linked Alport syndrome using a minigene assay - Horinouchi - 2020 - Molecular Genetics & Genomic Medicine - Wiley Online Library

Overview of the COL4A5 mutation identified in Family 3. (A) Pedigree... |  Download Scientific Diagram
Overview of the COL4A5 mutation identified in Family 3. (A) Pedigree... | Download Scientific Diagram

Collagen IV (COL4A5) Rabbit Polyclonal Antibody – TA363614 | OriGene
Collagen IV (COL4A5) Rabbit Polyclonal Antibody – TA363614 | OriGene

COL4A5 Polyclonal Antibody (PA5-119042)
COL4A5 Polyclonal Antibody (PA5-119042)

Identification of candidate COL4A5 and COL4A3 variants segregating with...  | Download Scientific Diagram
Identification of candidate COL4A5 and COL4A3 variants segregating with... | Download Scientific Diagram

Mild X-linked Alport syndrome due to the COL4A5 G624D variant originating  in the Middle Ages is predominant in Central/East Europe and causes kidney  failure in midlife - ScienceDirect
Mild X-linked Alport syndrome due to the COL4A5 G624D variant originating in the Middle Ages is predominant in Central/East Europe and causes kidney failure in midlife - ScienceDirect

COL4A5 Gene Mutations in XLAS Patients Help Predict Renal Outcome, Study  Says
COL4A5 Gene Mutations in XLAS Patients Help Predict Renal Outcome, Study Says

Fusion of the COL4A5 Gene With NR2F2-AS1 in a Hemangioma Carrying a  t(X;15)(q22;q26) Chromosomal Translocation | Cancer Genomics & Proteomics
Fusion of the COL4A5 Gene With NR2F2-AS1 in a Hemangioma Carrying a t(X;15)(q22;q26) Chromosomal Translocation | Cancer Genomics & Proteomics

Pathogenic Variants in the Genes Affected in Alport Syndrome (COL4A3–COL4A5)  and Their Association With Other Kidney Conditions: A Review - American  Journal of Kidney Diseases
Pathogenic Variants in the Genes Affected in Alport Syndrome (COL4A3–COL4A5) and Their Association With Other Kidney Conditions: A Review - American Journal of Kidney Diseases

Characterization of contiguous gene deletions in COL4A6 and COL4A5 in  Alport syndrome-diffuse leiomyomatosis | Journal of Human Genetics
Characterization of contiguous gene deletions in COL4A6 and COL4A5 in Alport syndrome-diffuse leiomyomatosis | Journal of Human Genetics